Stage Storage Curve

Moderator: Carlson Support

Stage Storage Curve

Postby Dave C. » Sat Nov 02, 2002 2:24 am

Any idea what might be going on here?


Inc. Vol Acc. Vol
Elev. Width Length Area Interval Avg. Area Acre Ft. Acre Ft. Stage
------ ----- ------ ----- ------ ------- -------- -------- --------
9091.7915 0.512 0.00 0.512 0.000 0.000 0.00
9091.9961 0.523 0.20 0.518 0.106 0.106 0.20
9092.2007 0.535 0.20 0.529 0.108 0.214 0.41
9092.4053 0.546 0.20 0.541 0.111 0.325 0.61
9092.6099 0.558 0.20 0.552 0.113 0.438 0.82
9092.7915 0.568 0.18 0.563 0.102 0.540 1.00
9092.8145 0.570 0.02 0.569 0.013 0.553 1.02
9093.0191 0.581 0.20 0.575 0.118 0.671 1.23
9093.2237 0.593 0.20 0.587 0.120 0.791 1.43
9093.4283 0.605 0.20 0.599 0.122 0.913 1.64
9093.6329 0.616 0.20 0.610 0.125 1.038 1.84
9093.7915 0.625 0.16 0.621 0.098 1.137 2.00
9093.8376 0.628 0.05 0.627 0.029 1.166 2.05
9094.0422 0.640 0.20 0.634 0.130 1.295 2.25
9094.2468 0.652 0.20 0.646 0.132 1.427 2.46
9094.4514 0.664 0.20 0.658 0.135 1.562 2.66
9094.6560 0.675 0.20 0.669 0.137 1.699 2.86
9094.7915 0.683 0.14 0.679 0.092 1.791 3.00
9094.8606 0.687 0.07 0.685 0.047 1.838 3.07
9095.0652 0.699 0.20 0.693 0.142 1.980 3.27
9095.2698 0.710 0.20 0.705 0.144 2.124 3.48
9095.4744 0.722 0.20 0.716 0.147 2.271 3.68
9095.6790 0.734 0.20 0.728 0.149 2.420 3.89
9095.7915 0.740 0.11 0.737 0.083 2.503 4.00
9095.8836 0.745 0.09 0.742 0.068 2.571 4.09
9096.0882 0.756 0.20 0.750 0.154 2.724 4.30
9096.2928 0.767 0.20 0.761 0.156 2.880 4.50
9096.4974 0.777 0.20 0.772 0.158 3.038 4.71
9096.7020 0.788 0.20 0.783 0.160 3.198 4.91
9096.7915 0.793 0.09 0.790 0.071 3.269 5.00
9096.9066 0.798 0.12 0.796 0.092 3.361 5.12
9097.1112 0.808 0.20 0.803 0.164 3.525 5.32
9097.3158 0.817 0.20 0.813 0.166 3.691 5.52
9097.5204 0.827 0.20 0.822 0.168 3.859 5.73
9097.7251 0.837 0.20 0.832 0.170 4.030 5.93
9097.7915 0.840 0.07 0.838 0.056 4.085 6.00
9097.9297 0.845 0.14 0.842 0.116 4.202 6.14
9098.1343 0.853 0.20 0.849 0.174 4.375 6.34
9098.3389 0.860 0.20 0.856 0.175 4.551 6.55
9098.5435 0.868 0.20 0.864 0.177 4.727 6.75
9098.7481 0.876 0.20 0.872 0.178 4.906 6.96
9098.7915 0.877 0.04 0.877 0.038 4.944 7.00
9098.9527 0.884 0.16 0.881 0.142 5.086 7.16
9099.1573 0.892 0.20 0.888 0.182 5.267 7.37
9099.3619 0.900 0.20 0.896 0.183 5.451 7.57
9099.5665 0.909 0.20 0.905 0.185 5.636 7.78
9099.7711 0.917 0.20 0.913 0.187 5.823 7.98
9099.7915 0.918 0.02 0.917 0.019 5.841 8.00
9099.9757 0.919 0.18 0.918 0.169 6.010 8.18
9100.1803 0.919 0.20 0.919 0.188 6.198 8.39
9100.2007 0.919 0.02 0.919 0.019 6.217 8.41

Calculate Storage or Elevation Points (y/<n>):


Elevation of Top of Structure <9100.2007 >:
Elevation of Emergency Spillway <9094.0>:
Elevation of Principal Spillway (Enter if same):
Elevation of Clean Out Level <>:
Is Above Data OK (<y>/n):
Calculate Permanent Pool Elevation (Principal Spillway Ac.Ft.-Runoff Ac.Ft.)
y/<n>?

Range of Elevation: 8.4092
Desired Elevation Grid Interval: 1

Total Storage Range in Ac.Ft.: 6.21719
Desired Storage Grid Interval: 1

Pick Starting Position:
Enter Scale of Drawing <40.0>:
Unknown command "9091". Press F1 for help.
Unknown command "9092". Press F1 for help.
Unknown command "9093". Press F1 for help.
Unknown command "9094". Press F1 for help.
Unknown command "9095". Press F1 for help.
Unknown command "9096". Press F1 for help.
Unknown command "9097". Press F1 for help.
Unknown command "9098". Press F1 for help.
Unknown command "9099". Press F1 for help.
Unknown command "9100". Press F1 for help.
Unknown command "9101". Press F1 for help.
Unknown command "0.00". Press F1 for help.
Unknown command "2.00". Press F1 for help.
Unknown command "4.00". Press F1 for help.
Unknown command "6.00". Press F1 for help.

Text for Horiz. Scale <ACCUMULATIVE STORAGE (ac-ft)>:
Unknown command "ACCUMULATIVE STORAGE (AC-FT)". Press F1 for help.

Text for Vert. Scale <ELEVATION MSL>:
Unknown command "ELEVATION (MSL)". Press F1 for help.
Unknown command "PRINC. & EMER. SPILLWAY (9094.00)". Press F1 for help.
Unknown command "TOP OF STRUCTURE". Press F1 for help.
LISP command is not available.

Draw stage-area curve also? (y/<n>): y
Unknown command "0.00". Press F1 for help.
Unknown command "0.26". Press F1 for help.
Unknown command "0.52". Press F1 for help.
Unknown command "0.78". Press F1 for help.
Unknown command "AREA (AC.)". Press F1 for help.

Title of Plot <STAGE STORAGE-AREA CURVES>:
Unknown command "STAGE STORAGE-AREA CURVES". Press F1 for help.
Unknown command "SEDIMENT CONTROL STRUCTURE NO. 1". Press F1 for help.

Data Title <STORAGE VOLUME COMPUTATIONS>:
Unknown command "STORAGE VOLUME COMPUTATIONS". Press F1 for help.
Unknown command "STAGE". Press F1 for help.
Unknown command "SEDIMENT CONTROL STRUCTURE NO. 1". Press F1 for help.
Unknown command "ELEV.". Press F1 for help.
Unknown command "WIDTH". Press F1 for help.
Unknown command "LENGTH". Press F1 for help.
Dave C.
 

Re: Stage Storage Curve

Postby R.K. McSwain » Sat Nov 02, 2002 3:48 am

Dave,

Make sure your current text style does not have a fixed height.

-----------------
Randall McSwain
Carlson Software

"Dave C." <dcc@geosurv.com> wrote in message news:apuug6$33f$1@update.carlsonsw.com...
Any idea what might be going on here?


Inc. Vol Acc. Vol
Elev. Width Length Area Interval Avg. Area Acre Ft. Acre Ft. Stage
------ ----- ------ ----- ------ ------- -------- -------- --------
9091.7915 0.512 0.00 0.512 0.000 0.000 0.00
9091.9961 0.523 0.20 0.518 0.106 0.106 0.20
9092.2007 0.535 0.20 0.529 0.108 0.214 0.41
9092.4053 0.546 0.20 0.541 0.111 0.325 0.61
9092.6099 0.558 0.20 0.552 0.113 0.438 0.82
9092.7915 0.568 0.18 0.563 0.102 0.540 1.00
9092.8145 0.570 0.02 0.569 0.013 0.553 1.02
9093.0191 0.581 0.20 0.575 0.118 0.671 1.23
9093.2237 0.593 0.20 0.587 0.120 0.791 1.43
9093.4283 0.605 0.20 0.599 0.122 0.913 1.64
9093.6329 0.616 0.20 0.610 0.125 1.038 1.84
9093.7915 0.625 0.16 0.621 0.098 1.137 2.00
9093.8376 0.628 0.05 0.627 0.029 1.166 2.05
9094.0422 0.640 0.20 0.634 0.130 1.295 2.25
9094.2468 0.652 0.20 0.646 0.132 1.427 2.46
9094.4514 0.664 0.20 0.658 0.135 1.562 2.66
9094.6560 0.675 0.20 0.669 0.137 1.699 2.86
9094.7915 0.683 0.14 0.679 0.092 1.791 3.00
9094.8606 0.687 0.07 0.685 0.047 1.838 3.07
9095.0652 0.699 0.20 0.693 0.142 1.980 3.27
9095.2698 0.710 0.20 0.705 0.144 2.124 3.48
9095.4744 0.722 0.20 0.716 0.147 2.271 3.68
9095.6790 0.734 0.20 0.728 0.149 2.420 3.89
9095.7915 0.740 0.11 0.737 0.083 2.503 4.00
9095.8836 0.745 0.09 0.742 0.068 2.571 4.09
9096.0882 0.756 0.20 0.750 0.154 2.724 4.30
9096.2928 0.767 0.20 0.761 0.156 2.880 4.50
9096.4974 0.777 0.20 0.772 0.158 3.038 4.71
9096.7020 0.788 0.20 0.783 0.160 3.198 4.91
9096.7915 0.793 0.09 0.790 0.071 3.269 5.00
9096.9066 0.798 0.12 0.796 0.092 3.361 5.12
9097.1112 0.808 0.20 0.803 0.164 3.525 5.32
9097.3158 0.817 0.20 0.813 0.166 3.691 5.52
9097.5204 0.827 0.20 0.822 0.168 3.859 5.73
9097.7251 0.837 0.20 0.832 0.170 4.030 5.93
9097.7915 0.840 0.07 0.838 0.056 4.085 6.00
9097.9297 0.845 0.14 0.842 0.116 4.202 6.14
9098.1343 0.853 0.20 0.849 0.174 4.375 6.34
9098.3389 0.860 0.20 0.856 0.175 4.551 6.55
9098.5435 0.868 0.20 0.864 0.177 4.727 6.75
9098.7481 0.876 0.20 0.872 0.178 4.906 6.96
9098.7915 0.877 0.04 0.877 0.038 4.944 7.00
9098.9527 0.884 0.16 0.881 0.142 5.086 7.16
9099.1573 0.892 0.20 0.888 0.182 5.267 7.37
9099.3619 0.900 0.20 0.896 0.183 5.451 7.57
9099.5665 0.909 0.20 0.905 0.185 5.636 7.78
9099.7711 0.917 0.20 0.913 0.187 5.823 7.98
9099.7915 0.918 0.02 0.917 0.019 5.841 8.00
9099.9757 0.919 0.18 0.918 0.169 6.010 8.18
9100.1803 0.919 0.20 0.919 0.188 6.198 8.39
9100.2007 0.919 0.02 0.919 0.019 6.217 8.41

Calculate Storage or Elevation Points (y/<n>):


Elevation of Top of Structure <9100.2007 >:
Elevation of Emergency Spillway <9094.0>:
Elevation of Principal Spillway (Enter if same):
Elevation of Clean Out Level <>:
Is Above Data OK (<y>/n):
Calculate Permanent Pool Elevation (Principal Spillway Ac.Ft.-Runoff Ac.Ft.)
y/<n>?

Range of Elevation: 8.4092
Desired Elevation Grid Interval: 1

Total Storage Range in Ac.Ft.: 6.21719
Desired Storage Grid Interval: 1

Pick Starting Position:
Enter Scale of Drawing <40.0>:
Unknown command "9091". Press F1 for help.
Unknown command "9092". Press F1 for help.
Unknown command "9093". Press F1 for help.
Unknown command "9094". Press F1 for help.
Unknown command "9095". Press F1 for help.
Unknown command "9096". Press F1 for help.
Unknown command "9097". Press F1 for help.
Unknown command "9098". Press F1 for help.
Unknown command "9099". Press F1 for help.
Unknown command "9100". Press F1 for help.
Unknown command "9101". Press F1 for help.
Unknown command "0.00". Press F1 for help.
Unknown command "2.00". Press F1 for help.
Unknown command "4.00". Press F1 for help.
Unknown command "6.00". Press F1 for help.

Text for Horiz. Scale <ACCUMULATIVE STORAGE (ac-ft)>:
Unknown command "ACCUMULATIVE STORAGE (AC-FT)". Press F1 for help.

Text for Vert. Scale <ELEVATION MSL>:
Unknown command "ELEVATION (MSL)". Press F1 for help.
Unknown command "PRINC. & EMER. SPILLWAY (9094.00)". Press F1 for help.
Unknown command "TOP OF STRUCTURE". Press F1 for help.
LISP command is not available.

Draw stage-area curve also? (y/<n>): y
Unknown command "0.00". Press F1 for help.
Unknown command "0.26". Press F1 for help.
Unknown command "0.52". Press F1 for help.
Unknown command "0.78". Press F1 for help.
Unknown command "AREA (AC.)". Press F1 for help.

Title of Plot <STAGE STORAGE-AREA CURVES>:
Unknown command "STAGE STORAGE-AREA CURVES". Press F1 for help.
Unknown command "SEDIMENT CONTROL STRUCTURE NO. 1". Press F1 for help.

Data Title <STORAGE VOLUME COMPUTATIONS>:
Unknown command "STORAGE VOLUME COMPUTATIONS". Press F1 for help.
Unknown command "STAGE". Press F1 for help.
Unknown command "SEDIMENT CONTROL STRUCTURE NO. 1". Press F1 for help.
Unknown command "ELEV.". Press F1 for help.
Unknown command "WIDTH". Press F1 for help.
Unknown command "LENGTH". Press F1 for help.

R.K. McSwain
 

Re: Stage Storage Curve

Postby Dave C. » Tue Nov 05, 2002 10:25 pm

That fixed it....

Thanks Randall





"R.K. McSwain" <rmcswain@carlsonsw.com> wrote in message
news:apv38h$3t8$1@update.carlsonsw.com...
Dave,

Make sure your current text style does not have a fixed height.

-----------------
Randall McSwain
Carlson Software

"Dave C." <dcc@geosurv.com> wrote in message
news:apuug6$33f$1@update.carlsonsw.com...
Any idea what might be going on here?


Inc. Vol Acc. Vol
Elev. Width Length Area Interval Avg. Area Acre Ft. Acre Ft. Stage
------ ----- ------ ----- ------ ------- -------- -------- --------
9091.7915 0.512 0.00 0.512 0.000 0.000 0.00
9091.9961 0.523 0.20 0.518 0.106 0.106 0.20
9092.2007 0.535 0.20 0.529 0.108 0.214 0.41
9092.4053 0.546 0.20 0.541 0.111 0.325 0.61
9092.6099 0.558 0.20 0.552 0.113 0.438 0.82
9092.7915 0.568 0.18 0.563 0.102 0.540 1.00
9092.8145 0.570 0.02 0.569 0.013 0.553 1.02
9093.0191 0.581 0.20 0.575 0.118 0.671 1.23
9093.2237 0.593 0.20 0.587 0.120 0.791 1.43
9093.4283 0.605 0.20 0.599 0.122 0.913 1.64
9093.6329 0.616 0.20 0.610 0.125 1.038 1.84
9093.7915 0.625 0.16 0.621 0.098 1.137 2.00
9093.8376 0.628 0.05 0.627 0.029 1.166 2.05
9094.0422 0.640 0.20 0.634 0.130 1.295 2.25
9094.2468 0.652 0.20 0.646 0.132 1.427 2.46
9094.4514 0.664 0.20 0.658 0.135 1.562 2.66
9094.6560 0.675 0.20 0.669 0.137 1.699 2.86
9094.7915 0.683 0.14 0.679 0.092 1.791 3.00
9094.8606 0.687 0.07 0.685 0.047 1.838 3.07
9095.0652 0.699 0.20 0.693 0.142 1.980 3.27
9095.2698 0.710 0.20 0.705 0.144 2.124 3.48
9095.4744 0.722 0.20 0.716 0.147 2.271 3.68
9095.6790 0.734 0.20 0.728 0.149 2.420 3.89
9095.7915 0.740 0.11 0.737 0.083 2.503 4.00
9095.8836 0.745 0.09 0.742 0.068 2.571 4.09
9096.0882 0.756 0.20 0.750 0.154 2.724 4.30
9096.2928 0.767 0.20 0.761 0.156 2.880 4.50
9096.4974 0.777 0.20 0.772 0.158 3.038 4.71
9096.7020 0.788 0.20 0.783 0.160 3.198 4.91
9096.7915 0.793 0.09 0.790 0.071 3.269 5.00
9096.9066 0.798 0.12 0.796 0.092 3.361 5.12
9097.1112 0.808 0.20 0.803 0.164 3.525 5.32
9097.3158 0.817 0.20 0.813 0.166 3.691 5.52
9097.5204 0.827 0.20 0.822 0.168 3.859 5.73
9097.7251 0.837 0.20 0.832 0.170 4.030 5.93
9097.7915 0.840 0.07 0.838 0.056 4.085 6.00
9097.9297 0.845 0.14 0.842 0.116 4.202 6.14
9098.1343 0.853 0.20 0.849 0.174 4.375 6.34
9098.3389 0.860 0.20 0.856 0.175 4.551 6.55
9098.5435 0.868 0.20 0.864 0.177 4.727 6.75
9098.7481 0.876 0.20 0.872 0.178 4.906 6.96
9098.7915 0.877 0.04 0.877 0.038 4.944 7.00
9098.9527 0.884 0.16 0.881 0.142 5.086 7.16
9099.1573 0.892 0.20 0.888 0.182 5.267 7.37
9099.3619 0.900 0.20 0.896 0.183 5.451 7.57
9099.5665 0.909 0.20 0.905 0.185 5.636 7.78
9099.7711 0.917 0.20 0.913 0.187 5.823 7.98
9099.7915 0.918 0.02 0.917 0.019 5.841 8.00
9099.9757 0.919 0.18 0.918 0.169 6.010 8.18
9100.1803 0.919 0.20 0.919 0.188 6.198 8.39
9100.2007 0.919 0.02 0.919 0.019 6.217 8.41

Calculate Storage or Elevation Points (y/<n>):


Elevation of Top of Structure <9100.2007 >:
Elevation of Emergency Spillway <9094.0>:
Elevation of Principal Spillway (Enter if same):
Elevation of Clean Out Level <>:
Is Above Data OK (<y>/n):
Calculate Permanent Pool Elevation (Principal Spillway Ac.Ft.-Runoff
Ac.Ft.)
y/<n>?

Range of Elevation: 8.4092
Desired Elevation Grid Interval: 1

Total Storage Range in Ac.Ft.: 6.21719
Desired Storage Grid Interval: 1

Pick Starting Position:
Enter Scale of Drawing <40.0>:
Unknown command "9091". Press F1 for help.
Unknown command "9092". Press F1 for help.
Unknown command "9093". Press F1 for help.
Unknown command "9094". Press F1 for help.
Unknown command "9095". Press F1 for help.
Unknown command "9096". Press F1 for help.
Unknown command "9097". Press F1 for help.
Unknown command "9098". Press F1 for help.
Unknown command "9099". Press F1 for help.
Unknown command "9100". Press F1 for help.
Unknown command "9101". Press F1 for help.
Unknown command "0.00". Press F1 for help.
Unknown command "2.00". Press F1 for help.
Unknown command "4.00". Press F1 for help.
Unknown command "6.00". Press F1 for help.

Text for Horiz. Scale <ACCUMULATIVE STORAGE (ac-ft)>:
Unknown command "ACCUMULATIVE STORAGE (AC-FT)". Press F1 for help.

Text for Vert. Scale <ELEVATION MSL>:
Unknown command "ELEVATION (MSL)". Press F1 for help.
Unknown command "PRINC. & EMER. SPILLWAY (9094.00)". Press F1 for help.
Unknown command "TOP OF STRUCTURE". Press F1 for help.
LISP command is not available.

Draw stage-area curve also? (y/<n>): y
Unknown command "0.00". Press F1 for help.
Unknown command "0.26". Press F1 for help.
Unknown command "0.52". Press F1 for help.
Unknown command "0.78". Press F1 for help.
Unknown command "AREA (AC.)". Press F1 for help.

Title of Plot <STAGE STORAGE-AREA CURVES>:
Unknown command "STAGE STORAGE-AREA CURVES". Press F1 for help.
Unknown command "SEDIMENT CONTROL STRUCTURE NO. 1". Press F1 for help.

Data Title <STORAGE VOLUME COMPUTATIONS>:
Unknown command "STORAGE VOLUME COMPUTATIONS". Press F1 for help.
Unknown command "STAGE". Press F1 for help.
Unknown command "SEDIMENT CONTROL STRUCTURE NO. 1". Press F1 for help.
Unknown command "ELEV.". Press F1 for help.
Unknown command "WIDTH". Press F1 for help.
Unknown command "LENGTH". Press F1 for help.

Dave C.
 


Return to Survey

Who is online

Users browsing this forum: No registered users