Carlson Software is dedicated to providing the finest software to Land Surveyors, Civil Engineers, Mining Engineers, and Land Development Professionals

 

Civil
GIS
Hydrology
Machine Control
[Mining]
   Basic Geology  | 2010
   Block Modeling  | 2008
   Block Modeling  | 2009
   Drillholes  | 2008
   Drillholes  | 2009
   Drillholes  | 2010
   Geology Modeling - Advanced  | 2008
   Geology Modeling - Advanced  | 2009
   Geologic Modeling - Basic  | 2008
   Geology Modeling - Basic  | 2009
   Geology Modeling - Basic  | 2010
   Grid File Utilities  | 2010
   Mine Permit Map Development  | 2010
   Range Diagrams  | 2010
   Reserve Classification  | 2008
   Reserve Classification  | 2010
   Reserves and Pit Layout  | 2008
   Surface Mine Reserves  | 2009
   [Surface Mine Reserves  | 2010]
   Surface Mine Timing  | 2008
   Surface Mine Timing  | 2009
   Surface Mine Timing - Basic  | 2009
   Surface Mine Timing - Basic  | 2010
   Surface Pit Design  | 2008
   Surface Pit Design Ramps and File  | 2010
   Surface Pit Design & Range Diagrams  | 2009
   Surface Timing Advanced  | 2010
   Underground Mine Mapping  | 2008
   Underground Mine Mapping  | 2009
   Underground Mine Mapping  | 2010
   Underground Timing  | 2008
   Underground Timing - Advanced  | 2009
   Underground Timing - Basic  | 2010
Point Clouds
SurvCE
Survey
Takeoff

Surface Mine Reserves  | 2010


Click to download
Surface Mining: Surface Mine Reserves
This session covers solutions for converting a geologic model into a pre-calculated mining model based on mining benches and depths, then calculating quantities and qualities. Surface Mine Reserves is used to show various options for volume calculations on existing pits. Three methods of highwall slopes are shown to represent multi-bench, offset volumes that can be calculated with Surface Mine Reserves. Pits and Property Lines are used to subdivide the reserves further.

Presenter: Grant Wenker, PE – Mining Sales and Support
User Training Conference 2010
Size: 898,162 bytesDate: 2010

Click to download
Data  (Data Files)
Size: 11,616,862 bytes

Copyright © Carlson Software. All Rights Reserved