| Name | Last modified | Size |
|---|---|---|
| ContinentalUS_NGS2012B.gsb | 10-Jan-2023 12:39: | 17149194 |
| Test.grd | 04-Mar-2020 08:33: | 0 |
| agd66x0.grd | 21-Mar-2003 07:52: | 9013 |
| agd66x1.grd | 21-Mar-2003 07:52: | 19396 |
| agd66x10.grd | 21-Mar-2003 07:52: | 64517 |
| agd66x11.grd | 21-Mar-2003 07:52: | 9335 |
| agd66x12.grd | 21-Mar-2003 07:52: | 98970 |
| agd66x13.grd | 21-Mar-2003 07:52: | 14625 |
| agd66x14.grd | 21-Mar-2003 07:52: | 48554 |
| agd66x15.grd | 21-Mar-2003 07:52: | 355553 |
| agd66x16.grd | 21-Mar-2003 07:52: | 64317 |
| agd66x17.grd | 21-Mar-2003 07:52: | 545035 |
| agd66x18.grd | 21-Mar-2003 07:52: | 93744 |
| agd66x19.grd | 21-Mar-2003 07:52: | 147094 |
| agd66x2.grd | 21-Mar-2003 07:52: | 21712 |
| agd66x3.grd | 21-Mar-2003 07:52: | 7820 |
| agd66x4.grd | 21-Mar-2003 07:52: | 5593 |
| agd66x5.grd | 21-Mar-2003 07:52: | 3092 |
| agd66x6.grd | 21-Mar-2003 07:52: | 13662 |
| agd66x7.grd | 21-Mar-2003 07:52: | 6605 |
| agd66x8.grd | 21-Mar-2003 07:52: | 1707 |
| agd66x9.grd | 21-Mar-2003 07:52: | 1050522 |
| agd66y0.grd | 21-Mar-2003 07:53: | 8009 |
| agd66y1.grd | 21-Mar-2003 07:53: | 17205 |
| agd66y10.grd | 21-Mar-2003 07:53: | 57275 |
| agd66y11.grd | 21-Mar-2003 07:53: | 8291 |
| agd66y12.grd | 21-Mar-2003 07:53: | 87820 |
| agd66y13.grd | 21-Mar-2003 07:53: | 12992 |
| agd66y14.grd | 21-Mar-2003 07:53: | 43120 |
| agd66y15.grd | 21-Mar-2003 07:53: | 315594 |
| agd66y16.grd | 21-Mar-2003 07:53: | 57051 |
| agd66y17.grd | 21-Mar-2003 07:53: | 483643 |
| agd66y18.grd | 21-Mar-2003 07:53: | 83195 |
| agd66y19.grd | 21-Mar-2003 07:53: | 130506 |
| agd66y2.grd | 21-Mar-2003 07:53: | 19274 |
| agd66y3.grd | 21-Mar-2003 07:53: | 6960 |
| agd66y4.grd | 21-Mar-2003 07:53: | 4996 |
| agd66y5.grd | 21-Mar-2003 07:53: | 2759 |
| agd66y6.grd | 21-Mar-2003 07:53: | 12120 |
| agd66y7.grd | 21-Mar-2003 07:53: | 5872 |
| agd66y8.grd | 21-Mar-2003 07:53: | 1509 |
| agd66y9.grd | 21-Mar-2003 07:53: | 932797 |
| agd84x0.grd | 21-Mar-2003 07:59: | 1209242 |
| agd84x1.grd | 21-Mar-2003 07:59: | 122260 |
| agd84x10.grd | 21-Mar-2003 07:59: | 366764 |
| agd84x11.grd | 21-Mar-2003 07:59: | 259244 |
| agd84x12.grd | 21-Mar-2003 07:59: | 794669 |
| agd84x13.grd | 21-Mar-2003 07:59: | 1189922 |
| agd84x2.grd | 21-Mar-2003 07:59: | 284078 |
| agd84x3.grd | 21-Mar-2003 07:59: | 101692 |
| agd84x4.grd | 21-Mar-2003 07:59: | 3737 |
| agd84x5.grd | 21-Mar-2003 07:59: | 8369 |
| agd84x6.grd | 21-Mar-2003 07:59: | 7268 |
| agd84x7.grd | 21-Mar-2003 07:59: | 1344278 |
| agd84x8.grd | 21-Mar-2003 07:59: | 1264064 |
| agd84x9.grd | 21-Mar-2003 07:59: | 58400 |
| agd84y0.grd | 21-Mar-2003 07:58: | 1073383 |
| agd84y1.grd | 21-Mar-2003 07:58: | 108537 |
| agd84y10.grd | 21-Mar-2003 07:58: | 325517 |
| agd84y11.grd | 21-Mar-2003 07:58: | 230177 |
| agd84y12.grd | 21-Mar-2003 07:58: | 705272 |
| agd84y13.grd | 21-Mar-2003 07:58: | 1055947 |
| agd84y2.grd | 21-Mar-2003 07:58: | 252121 |
| agd84y3.grd | 21-Mar-2003 07:58: | 90245 |
| agd84y4.grd | 21-Mar-2003 07:58: | 3331 |
| agd84y5.grd | 21-Mar-2003 07:58: | 7440 |
| agd84y6.grd | 21-Mar-2003 07:58: | 6446 |
| agd84y7.grd | 21-Mar-2003 07:58: | 1193069 |
| agd84y8.grd | 21-Mar-2003 07:58: | 1121820 |
| agd84y9.grd | 21-Mar-2003 07:58: | 51775 |
| ak1000yr02ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak1000yr03ha.grd | 11-Apr-2019 14:02: | 40379076 |
| ak1000yr05ma.grd | 11-Apr-2019 14:02: | 40379076 |
| ak1000yr06ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak1000yr10ma.grd | 11-Apr-2019 14:02: | 40379076 |
| ak1000yr12ha.grd | 11-Apr-2019 14:02: | 40379076 |
| ak1000yr15ma.grd | 11-Apr-2019 14:02: | 40379076 |
| ak1000yr24ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak1000yr30ma.grd | 11-Apr-2019 14:05: | 40379076 |
| ak1000yr60ma.grd | 25-Oct-2018 08:54: | 40378548 |
| ak100yr02ha.grd | 17-Nov-2015 16:08: | 40378020 |
| ak100yr03ha.grd | 17-Nov-2015 16:08: | 40378020 |
| ak100yr05ma.grd | 17-Nov-2015 16:09: | 40378020 |
| ak100yr06ha.grd | 17-Nov-2015 16:09: | 40378020 |
| ak100yr10ma.grd | 17-Nov-2015 16:09: | 40378020 |
| ak100yr12ha.grd | 17-Nov-2015 16:09: | 40378020 |
| ak100yr15ma.grd | 17-Nov-2015 16:09: | 40378020 |
| ak100yr24ha.grd | 17-Nov-2015 16:09: | 40378020 |
| ak100yr30ma.grd | 17-Nov-2015 16:09: | 40378020 |
| ak100yr60ma.grd | 17-Nov-2015 16:09: | 40378020 |
| ak10yr02ha.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr03ha.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr05ma.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr06ha.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr10ma.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr12ha.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr15ma.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr24ha.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr30ma.grd | 17-Nov-2015 16:10: | 40378020 |
| ak10yr60ma.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr02ha.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr03ha.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr05ma.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr06ha.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr10ma.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr12ha.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr15ma.grd | 17-Nov-2015 16:11: | 40378020 |
| ak1yr24ha.grd | 17-Nov-2015 16:12: | 40378020 |
| ak1yr30ma.grd | 17-Nov-2015 16:12: | 40378020 |
| ak1yr60ma.grd | 17-Nov-2015 16:12: | 40378020 |
| ak200yr02ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak200yr03ha.grd | 11-Apr-2019 14:02: | 40379076 |
| ak200yr05ma.grd | 11-Apr-2019 14:02: | 40379076 |
| ak200yr06ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak200yr10ma.grd | 11-Apr-2019 14:02: | 40379076 |
| ak200yr12ha.grd | 11-Apr-2019 14:03: | 40379076 |
| ak200yr15ma.grd | 11-Apr-2019 14:03: | 40379076 |
| ak200yr24ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak200yr30ma.grd | 11-Apr-2019 14:03: | 40379076 |
| ak200yr60ma.grd | 25-Oct-2018 08:54: | 40378548 |
| ak25yr02ha.grd | 17-Nov-2015 16:12: | 40378020 |
| ak25yr03ha.grd | 17-Nov-2015 16:12: | 40378020 |
| ak25yr05ma.grd | 17-Nov-2015 16:12: | 40378020 |
| ak25yr06ha.grd | 17-Nov-2015 16:13: | 40378020 |
| ak25yr10ma.grd | 17-Nov-2015 16:13: | 40378020 |
| ak25yr12ha.grd | 17-Nov-2015 16:13: | 40378020 |
| ak25yr15ma.grd | 17-Nov-2015 16:13: | 40378020 |
| ak25yr24ha.grd | 17-Nov-2015 16:13: | 40378020 |
| ak25yr30ma.grd | 17-Nov-2015 16:14: | 40378020 |
| ak25yr60ma.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr02ha.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr03ha.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr05ma.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr06ha.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr10ma.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr12ha.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr15ma.grd | 17-Nov-2015 16:14: | 40378020 |
| ak2yr24ha.grd | 17-Nov-2015 16:15: | 40378020 |
| ak2yr30ma.grd | 17-Nov-2015 16:15: | 40378020 |
| ak2yr60ma.grd | 17-Nov-2015 16:15: | 40378020 |
| ak500yr02ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak500yr03ha.grd | 11-Apr-2019 14:03: | 40379076 |
| ak500yr05ma.grd | 11-Apr-2019 14:03: | 40379076 |
| ak500yr06ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak500yr10ma.grd | 11-Apr-2019 14:03: | 40379076 |
| ak500yr12ha.grd | 11-Apr-2019 14:03: | 40379076 |
| ak500yr15ma.grd | 11-Apr-2019 14:03: | 40379076 |
| ak500yr24ha.grd | 25-Oct-2018 08:54: | 40378548 |
| ak500yr30ma.grd | 11-Apr-2019 14:03: | 40379076 |
| ak500yr60ma.grd | 25-Oct-2018 08:54: | 40378548 |
| ak50yr02ha.grd | 17-Nov-2015 16:15: | 40378020 |
| ak50yr03ha.grd | 17-Nov-2015 16:15: | 40378020 |
| ak50yr05ma.grd | 17-Nov-2015 16:15: | 40378020 |
| ak50yr06ha.grd | 17-Nov-2015 16:15: | 40378020 |
| ak50yr10ma.grd | 17-Nov-2015 16:15: | 40378020 |
| ak50yr12ha.grd | 17-Nov-2015 16:15: | 40378020 |
| ak50yr15ma.grd | 17-Nov-2015 16:15: | 40378020 |
| ak50yr24ha.grd | 17-Nov-2015 16:16: | 40378020 |
| ak50yr30ma.grd | 17-Nov-2015 16:16: | 40378020 |
| ak50yr60ma.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr02ha.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr03ha.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr05ma.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr06ha.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr10ma.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr12ha.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr15ma.grd | 17-Nov-2015 16:16: | 40378020 |
| ak5yr24ha.grd | 17-Nov-2015 16:17: | 40378020 |
| ak5yr30ma.grd | 17-Nov-2015 16:17: | 40378020 |
| ak5yr60ma.grd | 17-Nov-2015 16:17: | 40378020 |
| alaska_ngs2012b.gsb | 16-May-2022 18:38: | 10277586 |
| albuquerque08.grd | 05-Jul-2010 07:59: | 1549056 |
| argentina-ar16.grd | 28-Feb-2018 11:50: | 24735939 |
| au_sc49.grd | 10-Dec-2002 16:54: | 192051 |
| au_sc50.grd | 10-Dec-2002 16:54: | 203050 |
| au_sc51.grd | 10-Dec-2002 16:54: | 205951 |
| au_sc52.grd | 10-Dec-2002 16:54: | 205951 |
| au_sc53.grd | 10-Dec-2002 16:54: | 205951 |
| au_sc54.grd | 10-Dec-2002 16:54: | 205951 |
| au_sc55.grd | 10-Dec-2002 16:54: | 205951 |
| au_sc56.grd | 10-Dec-2002 16:54: | 205951 |
| au_sc57.grd | 10-Dec-2002 16:54: | 137317 |
| au_sd49.grd | 10-Dec-2002 16:54: | 208507 |
| au_sd50.grd | 10-Dec-2002 16:54: | 200792 |
| au_sd51.grd | 10-Dec-2002 16:54: | 210974 |
| au_sd52.grd | 10-Dec-2002 16:54: | 210974 |
| au_sd53.grd | 10-Dec-2002 16:54: | 210974 |
| au_sd54.grd | 10-Dec-2002 16:54: | 210974 |
| au_sd55.grd | 10-Dec-2002 16:54: | 210974 |
| au_sd56.grd | 10-Dec-2002 16:54: | 210974 |
| au_sd57.grd | 10-Dec-2002 16:54: | 140666 |
| au_se49.grd | 10-Dec-2002 16:54: | 228608 |
| au_se50.grd | 10-Dec-2002 16:54: | 206880 |
| au_se51.grd | 10-Dec-2002 16:53: | 209081 |
| au_se52.grd | 10-Dec-2002 16:53: | 210974 |
| au_se53.grd | 10-Dec-2002 16:53: | 210974 |
| au_se54.grd | 10-Dec-2002 16:53: | 210974 |
| au_se55.grd | 10-Dec-2002 16:53: | 210974 |
| au_se56.grd | 10-Dec-2002 16:54: | 210974 |
| au_se57.grd | 10-Dec-2002 16:54: | 140666 |
| au_sf49.grd | 10-Dec-2002 16:54: | 230630 |
| au_sf50.grd | 10-Dec-2002 16:54: | 217032 |
| au_sf51.grd | 10-Dec-2002 16:54: | 195673 |
| au_sf52.grd | 10-Dec-2002 16:54: | 203878 |
| au_sf53.grd | 10-Dec-2002 16:54: | 210694 |
| au_sf54.grd | 10-Dec-2002 16:54: | 210974 |
| au_sf55.grd | 10-Dec-2002 16:54: | 210974 |
| au_sf56.grd | 10-Dec-2002 16:54: | 210974 |
| au_sf57.grd | 10-Dec-2002 16:53: | 140666 |
| au_sg49.grd | 10-Dec-2002 16:53: | 230630 |
| au_sg50.grd | 10-Dec-2002 16:53: | 232760 |
| au_sg51.grd | 10-Dec-2002 16:53: | 220152 |
| au_sg52.grd | 10-Dec-2002 16:53: | 200354 |
| au_sg53.grd | 10-Dec-2002 16:53: | 200332 |
| au_sg54.grd | 10-Dec-2002 16:53: | 210974 |
| au_sg55.grd | 10-Dec-2002 16:53: | 210974 |
| au_sg56.grd | 10-Dec-2002 16:53: | 210974 |
| au_sg57.grd | 10-Dec-2002 16:53: | 140666 |
| au_sh49.grd | 10-Dec-2002 16:53: | 230630 |
| au_sh50.grd | 10-Dec-2002 16:53: | 234410 |
| au_sh51.grd | 10-Dec-2002 16:53: | 234410 |
| au_sh52.grd | 10-Dec-2002 16:53: | 230387 |
| au_sh53.grd | 10-Dec-2002 16:53: | 197899 |
| au_sh54.grd | 10-Dec-2002 16:53: | 208558 |
| au_sh55.grd | 10-Dec-2002 16:53: | 210974 |
| au_sh56.grd | 10-Dec-2002 16:53: | 210974 |
| au_sh57.grd | 10-Dec-2002 16:53: | 140666 |
| au_si49.grd | 10-Dec-2002 16:53: | 230630 |
| au_si50.grd | 10-Dec-2002 16:53: | 234410 |
| au_si51.grd | 10-Dec-2002 16:53: | 234410 |
| au_si52.grd | 10-Dec-2002 16:54: | 234410 |
| au_si53.grd | 10-Dec-2002 16:54: | 217662 |
| au_si54.grd | 10-Dec-2002 16:54: | 193194 |
| au_si55.grd | 10-Dec-2002 16:54: | 209078 |
| au_si56.grd | 10-Dec-2002 16:54: | 210597 |
| au_si57.grd | 10-Dec-2002 16:54: | 140666 |
| au_sj49.grd | 10-Dec-2002 16:54: | 230630 |
| au_sj50.grd | 10-Dec-2002 16:54: | 234410 |
| au_sj51.grd | 10-Dec-2002 16:54: | 234410 |
| au_sj52.grd | 10-Dec-2002 16:54: | 234410 |
| au_sj53.grd | 10-Dec-2002 16:54: | 232840 |
| au_sj54.grd | 10-Dec-2002 16:54: | 210742 |
| au_sj55.grd | 10-Dec-2002 16:54: | 195896 |
| au_sj56.grd | 10-Dec-2002 16:54: | 193627 |
| au_sj57.grd | 10-Dec-2002 16:54: | 132334 |
| au_sk49.grd | 10-Dec-2002 16:54: | 230630 |
| au_sk50.grd | 10-Dec-2002 16:54: | 234410 |
| au_sk51.grd | 10-Dec-2002 16:53: | 234410 |
| au_sk52.grd | 10-Dec-2002 16:54: | 234410 |
| au_sk53.grd | 10-Dec-2002 16:53: | 234410 |
| au_sk54.grd | 10-Dec-2002 16:53: | 232792 |
| au_sk55.grd | 10-Dec-2002 16:53: | 211229 |
| au_sk56.grd | 10-Dec-2002 16:53: | 208055 |
| au_sk57.grd | 10-Dec-2002 16:53: | 133852 |
| au_sl49.grd | 10-Dec-2002 16:53: | 117169 |
| au_sl50.grd | 10-Dec-2002 16:53: | 119089 |
| au_sl51.grd | 10-Dec-2002 16:53: | 119089 |
| au_sl52.grd | 10-Dec-2002 16:53: | 119089 |
| au_sl53.grd | 10-Dec-2002 16:53: | 119089 |
| au_sl54.grd | 10-Dec-2002 16:53: | 119089 |
| au_sl55.grd | 10-Dec-2002 16:53: | 117962 |
| au_sl56.grd | 10-Dec-2002 16:53: | 112242 |
| au_sl57.grd | 10-Dec-2002 16:54: | 71513 |
| aus09.grd | 11-Feb-2011 14:20: | 58674931 |
| aus09.gsb | 09-Aug-2023 13:51: | 85363368 |
| aus2020.gsb | 09-Aug-2023 13:52: | 185574408 |
| ausgeoid2020.grd | 20-Aug-2018 14:16: | 60470132 |
| australia_gda2020_zones_49_50_lat.grd | 20-Aug-2018 14:16: | 2588302 |
| australia_gda2020_zones_49_50_lat_ascii.grd | 05-Oct-2020 14:26: | 7802860 |
| australia_gda2020_zones_49_50_lon.grd | 20-Aug-2018 14:16: | 2588302 |
| australia_gda2020_zones_49_50_lon_ascii.grd | 05-Oct-2020 14:26: | 7800221 |
| australia_gda2020_zones_51_52_lat.grd | 20-Aug-2018 14:16: | 4152016 |
| australia_gda2020_zones_51_52_lat_ascii.grd | 05-Oct-2020 14:26: | 13131139 |
| australia_gda2020_zones_51_52_lon.grd | 20-Aug-2018 14:16: | 4152016 |
| australia_gda2020_zones_51_52_lon_ascii.grd | 05-Oct-2020 14:26: | 13170994 |
| australia_gda2020_zones_53_54_lat.grd | 20-Aug-2018 14:16: | 4152016 |
| australia_gda2020_zones_53_54_lat_ascii.grd | 05-Oct-2020 14:26: | 15071112 |
| australia_gda2020_zones_53_54_lon.grd | 20-Aug-2018 14:16: | 4152016 |
| australia_gda2020_zones_53_54_lon_ascii.grd | 05-Oct-2020 14:26: | 15035003 |
| australia_gda2020_zones_55_56_lat.grd | 20-Aug-2018 14:16: | 3383170 |
| australia_gda2020_zones_55_56_lat_ascii.grd | 05-Oct-2020 14:26: | 12664507 |
| australia_gda2020_zones_55_56_lon.grd | 20-Aug-2018 14:16: | 3383170 |
| australia_gda2020_zones_55_56_lon_ascii.grd | 05-Oct-2020 14:26: | 12656415 |
| austria15.gsb | 18-Feb-2022 10:44: | 249780 |
| austria_gv_hoehengrid_plus_geoid_v3.grd | 07-Feb-2023 07:59: | 9408696 |
| austriamgi-gisgrid_dlat_c.grd | 09-May-2012 16:12: | 458988 |
| austriamgi-gisgrid_dlat_e.grd | 09-May-2012 16:12: | 443825 |
| austriamgi-gisgrid_dlat_w.grd | 09-May-2012 16:12: | 304378 |
| austriamgi-gisgrid_dlon_c.grd | 09-May-2012 16:16: | 409829 |
| austriamgi-gisgrid_dlon_e.grd | 09-May-2012 16:16: | 394305 |
| austriamgi-gisgrid_dlon_w.grd | 09-May-2012 16:16: | 285063 |
| azores2014.grd | 30-Jun-2023 09:28: | 1085496 |
| bayern.grd | 13-Sep-2011 09:50: | 412199 |
| bayern2007nn.grd | 12-Dec-2023 09:27: | 355066 |
| belgium72_deast.grd | 19-Jul-2011 21:01: | 103811 |
| belgium72_dnorth.grd | 19-Jul-2011 21:01: | 103376 |
| bwta2017_lat.grd | 20-Apr-2020 12:41: | 294173676 |
| bwta2017_lat_ascii.grd | 05-Oct-2020 14:27: | 217904273 |
| bwta2017_lon.grd | 20-Apr-2020 12:42: | 294173676 |
| bwta2017_lon_ascii.grd | 05-Oct-2020 14:27: | 217901276 |
| carib97e.grd | 20-Jan-2006 15:00: | 2830717 |
| carib97w.grd | 05-Dec-2005 22:46: | 2729856 |
| cat10060.grd | 02-Sep-2009 08:50: | 39029 |
| cat10060.gsb | 02-Mar-2026 08:46: | 52140 |
| cat70260.grd | 02-Sep-2009 09:02: | 34698 |
| cat70260.gsb | 02-Mar-2026 08:46: | 52140 |
| cgg2010.grd | 17-Jun-2013 13:44: | 94477538 |
| cgg2010.gsb | 17-Mar-2026 08:57: | 138240696 |
| cgg2013.grd | 18-Dec-2013 22:47: | 95712833 |
| cgg2013.gsb | 17-Mar-2026 08:58: | 138240168 |
| cngeoid.grd | 29-Aug-2002 12:03: | 51874920 |
| coconima.grd | 24-Aug-2015 08:47: | 33543 |
| continentalus_ngs2018.gsb | 20-Jan-2021 23:05: | 17149722 |
| cr-2005_v1005_3.grd | 09-Mar-2023 10:36: | 642768 |
| cyprus.grd | 21-Aug-2017 07:17: | 152360 |
| cyprus_ascii.grd | 05-Oct-2020 14:27: | 668283 |
| czechjtskgrid_dx.grd | 18-Feb-2014 10:37: | 272673 |
| czechjtskgrid_dy.grd | 18-Feb-2014 10:37: | 275064 |
| dvr90.grd | 05-Apr-2017 13:55: | 315681 |
| dvr90.gsb | 01-Apr-2022 09:19: | 480708 |
| egm08_rednap.grd | 26-Jan-2010 15:17: | 4094877 |
| egm08_rednap.gsb | 02-Mar-2026 08:46: | 5459940 |
| egm08_rednap_canarias.grd | 26-Jan-2010 12:09: | 360515 |
| egm08_rednap_canarias.gsb | 02-Mar-2026 08:46: | 480780 |
| egm08n.grd | 26-Jan-2011 23:00: | 135049332 |
| egm08n.gsb | 03-Mar-2026 10:15: | 199193556 |
| egm08s.grd | 26-Jan-2011 21:55: | 134739215 |
| egm08s.gsb | 03-Mar-2026 10:15: | 199193556 |
| egm96.grd | 14-Aug-2001 11:16: | 8569737 |
| egm96.gsb | 03-Mar-2026 10:15: | 12467700 |
| emgg05a.grd | 19-Aug-2015 11:56: | 3618935 |
| fin2000.grd | 08-May-2007 10:05: | 1455353 |
| fin2000.gsb | 26-Aug-2025 08:44: | 1750476 |
| fin2005.grd | 14-Jun-2011 07:43: | 2051640 |
| fin2023n2000.gsb | 26-Aug-2025 08:44: | 8892696 |
| fprngd16.grd | 02-Feb-2016 11:43: | 1894758 |
| fr_guy00.grd | 28-Apr-2008 21:08: | 65662 |
| france.grd | 20-Oct-2006 10:07: | 1604055 |
| france_raf18.grd | 10-Oct-2019 09:15: | 1283253 |
| g1999a01.grd | 22-Nov-2000 14:25: | 11336855 |
| g1999a02.grd | 30-Sep-2002 12:31: | 11957260 |
| g1999a03.grd | 30-Sep-2002 12:38: | 11726034 |
| g1999a04.grd | 30-Sep-2002 12:40: | 12140741 |
| g1999h01.grd | 02-Oct-2003 18:46: | 1251450 |
| g1999p01.grd | 02-Oct-2003 18:35: | 1086658 |
| g1999u01.grd | 24-Nov-2000 08:32: | 12250877 |
| g1999u02.grd | 24-Nov-2000 08:40: | 12309441 |
| g1999u03.grd | 24-Nov-2000 08:48: | 12334268 |
| g1999u04.grd | 24-Nov-2000 08:55: | 12293917 |
| g1999u05.grd | 24-Nov-2000 09:03: | 12334268 |
| g1999u06.grd | 24-Nov-2000 09:11: | 12334268 |
| g1999u07.grd | 24-Nov-2000 09:20: | 12334268 |
| g1999u08.grd | 24-Nov-2000 09:28: | 12334268 |
| g2003a01.grd | 10-Jan-2007 21:57: | 11357081 |
| g2003a02.grd | 10-Jan-2007 21:56: | 11943548 |
| g2003a03.grd | 10-Jan-2007 21:55: | 11810279 |
| g2003a04.grd | 10-Jan-2007 21:53: | 12128593 |
| g2003h01.grd | 10-Jan-2007 21:50: | 1252339 |
| g2003p01.grd | 12-Jan-2007 14:06: | 1086658 |
| g2003u01.grd | 03-Mar-2004 11:31: | 12257245 |
| g2003u02.grd | 03-Mar-2004 11:29: | 12310471 |
| g2003u03.grd | 03-Mar-2004 11:33: | 12334260 |
| g2003u04.grd | 03-Mar-2004 11:34: | 12287490 |
| g2003u05.grd | 03-Mar-2004 11:35: | 12334260 |
| g2003u06.grd | 03-Mar-2004 11:36: | 12334260 |
| g2003u07.grd | 10-Jan-2007 21:44: | 12334260 |
| g2003u08.grd | 03-Mar-2004 11:38: | 12334260 |
| g2006a01.grd | 22-Jul-2010 10:31: | 11495158 |
| g2006a02.grd | 22-Jul-2010 12:38: | 11904904 |
| g2006a03.grd | 22-Jul-2010 12:41: | 11958961 |
| g2006a04.grd | 22-Jul-2010 12:42: | 12172749 |
| g2009a01.grd | 23-Oct-2009 21:18: | 11456086 |
| g2009a02.grd | 23-Oct-2009 21:18: | 11911621 |
| g2009a03.grd | 23-Oct-2009 21:19: | 11764696 |
| g2009a04.grd | 23-Oct-2009 21:19: | 12158042 |
| g2009g01.grd | 23-Oct-2009 21:11: | 685857 |
| g2009h01.grd | 23-Oct-2009 21:14: | 1253399 |
| g2009s01.grd | 23-Oct-2009 21:08: | 1172939 |
| g2009u01.grd | 23-Oct-2009 16:12: | 12258243 |
| g2009u02.grd | 23-Oct-2009 16:13: | 12310649 |
| g2009u03.grd | 23-Oct-2009 16:14: | 12334260 |
| g2009u04.grd | 23-Oct-2009 16:15: | 12288561 |
| g2009u05.grd | 23-Oct-2009 16:11: | 12334260 |
| g2009u06.grd | 23-Oct-2009 16:08: | 12334260 |
| g2009u07.grd | 23-Oct-2009 16:05: | 12334260 |
| g2009u08.grd | 23-Oct-2009 16:06: | 12334260 |
| g2012a01.grd | 27-Apr-2015 10:21: | 11452117 |
| g2012a02.grd | 27-Apr-2015 10:25: | 11917274 |
| g2012a03.grd | 27-Apr-2015 10:27: | 11758482 |
| g2012a04.grd | 27-Apr-2015 10:28: | 12158148 |
| g2012au1.grd | 27-Apr-2015 10:28: | 12257503 |
| g2012au2.grd | 27-Apr-2015 10:29: | 12310376 |
| g2012au3.grd | 27-Apr-2015 10:30: | 12334260 |
| g2012au4.grd | 27-Apr-2015 10:31: | 12289935 |
| g2012au5.grd | 27-Apr-2015 10:32: | 12334260 |
| g2012au6.grd | 27-Apr-2015 10:32: | 12334260 |
| g2012au7.grd | 27-Apr-2015 10:33: | 12334260 |
| g2012au7.gsb | 04-Jan-2023 12:50: | 14801220 |
| g2012au8.grd | 27-Apr-2015 10:38: | 12334260 |
| g2012bp0.grd | 27-Apr-2015 10:34: | 1086658 |
| g2012g00.grd | 27-Apr-2015 10:35: | 685857 |
| g2012h00.grd | 27-Apr-2015 10:40: | 1253457 |
| g2012p00.grd | 09-Oct-2012 21:49: | 1086658 |
| g2012s00.grd | 27-Apr-2015 10:37: | 1172939 |
| g2018p0.grd | 14-Dec-2019 18:46: | 217506 |
| g2018p0_ascii.grd | 05-Oct-2020 14:27: | 1074461 |
| g2018u0.grd | 14-Dec-2019 18:46: | 17148666 |
| g2018u0_ascii.grd | 05-Oct-2020 14:27: | 84652743 |
| g2018u1.grd | 14-Dec-2019 18:46: | 2467026 |
| g2018u1_ascii.grd | 05-Oct-2020 14:27: | 12134048 |
| g2018u2.grd | 14-Dec-2019 18:46: | 2467026 |
| g2018u2_ascii.grd | 05-Oct-2020 14:27: | 12196587 |
| g2018u3.grd | 14-Dec-2019 18:46: | 2467026 |
| g2018u3_ascii.grd | 05-Oct-2020 14:27: | 12140873 |
| g2018u4.grd | 14-Dec-2019 18:46: | 2467026 |
| g2018u4_ascii.grd | 05-Oct-2020 14:27: | 12195700 |
| g2018u5.grd | 14-Dec-2019 18:46: | 2467026 |
